Athletics
All athletes must have the following forms on file with the school in order to participate:
- Sports Physical
- Code of Conduct Agreement
- Parent-Student Concussion Form
- 2018-2019–Athletic Information
- Cardiac Arrest Form
(software shared by Williamson County Schools)
Fall Sports
- Basketball
- Cheerleading
- Cross Country
- Football - Varsity
- Football - Junior Varsity
- Golf
- Boys Soccer
- Girls Soccer
- Tennis
- Volleyball
- Wrestling
Basketball
Head Coach – Tory Lane (Boys) Gay Mayes(Girls)
Assistant Coach – Alex Deits (Boys) Troy Roan(Girls)
Date | Day | Opponent | Location | Time |
---|---|---|---|---|
December 2 | Thursday | Woodland | Freedom | BJV/GV-4:00 GJV/GV-5:00 |
December 6 | Monday | Brentwood | Brentwood | GJV/BJV-4:00/5:00 GV/BV-6:00/7:00 |
December 7 | Tuesday | Grassland | Freedom | BJV/GV-4:00 GJV/GV-5:00 |
December 9 | Thursday | Page | Page | GJV/BJV-4:00/5:00 GV/BV-6:00/7:00 |
December 14 | Tuesday | Legacy | Legacy | GJV/BJV-4:00/5:00 GV/BV-6:00/7:00 |
December 16 | Thursday | MillCreek | Freedom | BJV/GV-4:00 GJV/GV-5:00 |
January 4 | Tuesday | Heritage | Freedom | BJV/GV-4:00 GJV/GV-5:00 |
January 6 | Thursday | Grassland | Grassland | GJV/BJV-4:00/5:00 GV/BV-6:00/7:00 |
January 10 | Monday | Sunset | Freedom | BJV/GV-4:00 GJV/GV-5:00 |
January 11 | Tuesday | Spring Station | Spring Station | GJV/BJV-4:00/5:00 GV/BV-6:00/7:00 |
January 13 | Thursday | Thompson's Station | Thompson's Station | BJV: 4:00 GV: 5:00 BV: 6:00 |
January 18 | Tuesday | Hillsboro | Hillsboro | GJV/BJV-4:30/5:30 GV/BV-6:30/7:30 |
January 20 | Thursday | Brentwood | Freedom | BJV/GV-4:00 GJV/GV-5:00 |
January 24-27 | Monday-Thursday | WMAA Tournament | TBD | TBD |
Cheerleading
Head Coach: Jennifer Hacker
Assistant Coach: Olivia Owens
Click here for printable packet: Poplar Grove Competition Tryout Packet
PGS Tryout dates:
Parent Information Meeting:
Parents need only choose One (1) meeting option
Option 1: Tuesday, March 8 @ 5:30 P.M. in PGS Media Center
Option 2: Tuesday, March 29 @ 5:00 in PGS Media Center
Clinic:
Monday, April 4 (PGS gym) 2:45-4:00
Tuesday, April 5 (PGS gym) 2:45-4:00
Wednesday, April 6 (Premier Athletics) 3:00-4:30
Final Tryout:
Thursday, April 7 (PGS gym)
Girls will be given a time slot between 3:00-5:30
Click here for printable packet: Freedom Middle Football and Basketball Sideline Tryout Packet
FMS Tryout dates:
Parent Information Meeting:
Parents need only choose One (1) meeting option
Option 1: Tuesday, March 8 @ 7:00 P.M. in FMS Media Center
Option 2: Tuesday, March 29 @ 8:00 P.M. in FMSS Media Center
Tryout Clinic
Monday, April 11 (FMS gym) 2:45-4:00
Tuesday, April 12 (FMS gym) 2:45-4:00
Wednesday, April 13 (FMS gym) 2:45-4:00
Final Tryout--
Thursday, April 14 (FMS gym)
Girls will be given a time slot between 3:00-5:30
Date | Team | Location | Time |
August 12 | Hillsboro | Hillsboro | 5:30 |
August 19 | Thompson's Station | Franklin High | 6:00 |
August 26 | Page | Page | 6:00 |
September 2 | Grassland | Centennial High | 6:00 |
September 9 | Woodland | Crockett Park | 5:00 |
September 16 | Heritage | Heritage | 5:00 |
September 23 | Brentwood | Centennial High | 6:00 |
September 28 | County championship | TBD | TBD |
Date | Team | Location | Time |
August 17 | Hillsboro | FMS (Intermediate Field) | 5:00 |
August 24 | Thompson's Station | Thompson's Station | 5:00 |
August 31 | Page | FMS (Intermediate Field) | 5:00 |
September 7 | Grassland | Grassland | 5:00 |
September 14 | Woodland | FMS (Intermediate Field) | 5:00 |
September 21 | Heritage | FMS (Intermediate Field) | 5:00 |
Cross Country
Head Coach: Matthew Smith
Practice info: https://docs.google.com/document/d/1sX_hvXyPGCfyfHcGglEUSoMtE5YdUlJ-AZ43uX6scGU/edit?usp=sharing
Google Form survey: https://docs.google.com/forms/d/e/1FAIpQLSc9y1LhpTrcIZiPmmp27QJVchrh10i1Nv6BA6ThP0QXCP56fw/viewform?usp=sf_link
Date | Host Team | Participating Teams | Time |
August 11 | Hillsboro | Freedom, Heritage, Thompson's Station, Hillsboro | 4:00 |
August 18 | Grassland | Freedom, Sunset, Legacy, Grassland | 4:00 |
August 25 | Thompson's Station | Freedom, Hillsboro, Grassland, Thompson's Station | 4:00 |
September 1 | Freedom | Freedom, Heritage, Legacy, Thompson's Station | 4:00 |
September 8 | Grassland | Freedom, Brentwood, Spring Station, Grassland | 4:00 |
September 13 | Medal Run @ Woodland/Heritage | Qualifying Runners | 4:00 |
September 15 | WMAA Championship @ Brentwood | Qualifying Runners | 4:00 |
Football - Varsity
Head Coach: Bernard Jones
Assistant Coaches: Kelvin Alford, Brian Kelly, Frank Burnette, & Brian Kelly
Date | Team | Location | Time |
August 12 | Hillsboro | Hillsboro | 5:30 |
August 19 | Thompson's Station | Franklin High | 6:00 |
August 26 | Page | Page | 6:00 |
September 2 | Grassland | Centennial High | 6:00 |
September 9 | Woodland | Crockett Park | 5:00 |
September 16 | Heritage | Heritage | 5:00 |
September 23 | Brentwood | Centennial High | 6:00 |
September 28 | County championship | TBD | TBD |
Football - Junior Varsity
Head Coach: Bernard Jones
Assistant Coaches: Kelvin Alford, Brian Kelly, & Frank Burnette
Date | Team | Location | Time |
August 17 | Hillsboro | FMS (Intermediate Field) | 5:00 |
August 24 | Thompson's Station | Thompson's Station | 5:00 |
August 31 | Page | FMS (Intermediate Field) | 5:00 |
September 7 | Grassland | Grassland | 5:00 |
September 14 | Woodland | FMS (Intermediate Field) | 5:00 |
September 21 | Heritage | FMS (Intermediate Field) | 5:00 |
Golf
Head Coach: Bret Burgess
Date | Opponent | Start Time |
August 16 | Sunset | 4:10 |
August 23 | Woodland | 4:10 |
August 30 | MillCreek | 3:40 |
September 2 | Legacy | 4:10 |
September 8 | Spring Station | 4:10 |
September14 | Page | 3:40 |
September 21 | Heritage | 3:40 |
September 22 | Thompson's Station | 3:40 |
September30 | Hillsboro | 4:10 |
October 4 & 6 | Tournament (BOYS) | TBD |
October 5 | Tournament (GIRLS) | TBD |
Boys Soccer
Head Coach: Troy Roan
Assistant Coach: Julia Styles
Date | Opponent | Location | Time |
---|---|---|---|
October 5 | Brentwood | Brentwood |
4:00 Varsity |
October 7 | Thompson's Station | Thompson's Station | 4:00 Varsity 5:00 JV |
October 19 | Sunset | Freedom | 4:00 Varsity 5:00 JV |
October 21 | Legacy | Freedom | 4:00 Varsity 5:00 JV |
October 25 | Hillsboro | Hillsboro | 4:00 Varsity 5:00 JV |
October 26 | Heritage | Heritage | 4:00 Varsity 5:00 JV |
October 28 | Grassland | Freedom | 4:00 Varsity 5:00 JV |
November 1 | Spring Station | Freedom | 4:00 Varsity 5:00 JV |
November 2 | Mill Creek | Mill Creek | 4:00 Varsity 5:00 JV |
November 4 | Woodland | Freedom | 4:00 Varsity 5:00 JV |
November 9 | Page | Page | 4:00 Varsity 5:00 JV |
Girls Soccer
Head Coach: Brian Carter
Assistant Coach: Rachel Waltz
Date | Opponent | Location | Time |
---|---|---|---|
October 5 | Brentwood | Freedom |
4:00 Varsity |
October 7 | Thompson's Station | Freedom | 4:00 Varsity 5:00 JV |
October 19 | Sunset | Sunset | 4:00 Varsity 4:00 JV |
October 21 | Legacy | Legacy | 4:00 Varsity 5:00 JV |
October 25 | Hillsboro | Freedom | 4:00 Varsity 5:00 JV |
October 26 | Heritage | Freedom | 4:00 Varsity 5:00 JV |
October 28 | Grassland | Grassland | 4:00 Varsity 5:00 JV |
November 1 | Spring Station | Spring Station | 4:00 Varsity 4:00 JV |
November 2 | Mill Creek | Freedom | 4:00 Varsity 5:00 JV |
November 4 | Woodland | Woodland | 4:00 Varsity 5:00 JV |
November 9 | Page | Freedom | 4:00 Varsity 5:00 JV |
Tennis
Volleyball
Coach: Howard Washington
Date | Opponent | Location | Time |
August 9 | Heritage | Heritage | JV-4:00/V-5:00 |
August 11 | Mill Creek | FMS | JV-4:00/V-5:00 |
August 12 | Spring Station | Spring Station | JV-4:00/V-5:00 |
August 16 | Brentwood | FMS | JV-4:00/V-5:00 |
August 18 | Sunset | FMS | JV-4:00/V-5:00 |
August 23 | Hillsboro | Hillsboro | JV-4:30/V-5:30 |
August 25 | Woodland | Woodland | JV-4:00/V-5:00 |
August 30 | Legacy | Legacy | JV-4:00/V-5:00 |
September 1 | Thompson's Station | FMS | JV-4:00/V-5:00 |
September 8 | Page | Page | JV-4:00/V-5:00 |
September 13 | Grassland | Grassland | JV-4:00/V-5:00 |
September 15 | Heritage | FMS | JV-4:00/V-5:00 |
September 20 | Mill Creek | Mill Creek | JV-4:00/V-5:00 |
September 22 | Spring Station | FMS | JV-4:00/V-5:00 |
September 27-29 | County Tournament | Sunset | TBD |
Wrestling
Head Coach: Randy Stevens
Assistant Coach: Kenny Fuller
wrestlingfms@yahoo.com
Date | Opponent | Location | Time |
October 19 | BYE | BYE | BYE |
October 21 | FMS, Page & Brentwood | Freedom | 4:00 |
October 26 | FMS, Heritage & Spring Station | Freedom | 4:00 |
October 28 | FMS & Woodland | Woodland | 4:00 |
November 2 | FMS & Grassland | Freedom | 4:00 |
November 4 | FMS & Legacy | Legacy | 4:00 |
November 9 | FMS & Thompson's Station | Freedom | 4:00 |
November 11 | FMS, Mill Creek & Sunset | Sunset | 4:00 |
November 16 | Dual Championship | TBD | 4:00 |
November 18 | WMAA Traditionals | Thompson's Station | 4:00 |
November 19 | JV Tournament | Summit High | 4:00 |
Spring Sports
Varsity Baseball
Head Varsity Coach: Bret Burgess
Junior Varsity Coach: Chris Kurgan
Date | Opponent | Location | Time |
---|---|---|---|
March 22 | Woodland | Freedom | 4:00 |
March 24 | Brentwood | Brentwood | 4:00 |
March 29 | Grassland | Freedom | 4:00 |
March 31 | Page | Page | 4:00 |
April 4 | Legacy | Legacy | 4:00 |
April 5 | Mill Creek | Freedom | 4:00 |
April 7 | Heritage | Freedom | 4:00 |
April 12 | Grassland | Grassland | 4:00 |
April 14 | Sunset | Freedom | 4:00 |
April 19 | Spring Station | Spring Station | 4:00 |
April 21 | Thompson's Station | Thompson's Station | 4:00 |
April 26 | Hillsboro | Hillsboro | 4:00 |
April 28 | Brentwood | Freedom | 4:00 |
May 2- 6 | WMAA Tournament | Hillsboro | TBD |
Junior Varsity Baseball
PGMS Softball
Head Coach: Randy Stevens
Coaching Staff: Haley Stevens, Howard Washington, & Ally Foster
Date | Opponent | Location | Time | Teams playing |
---|---|---|---|---|
March 5 | Centennial Tournament | Fly Park | TBD | Varsity / JV |
March 8 | Page | Page | 4:00 |
Varsity |
March 9 | USN | USN | 4:45 |
JV |
March 11 | Columbia Academy | CHS | 4:00/ 5:45 | Varsity / JV |
March 22 | Woodland | CHS | 4:15 | Varsity / JV |
March 23 | Lipscomb Academy | CHS | 4:30 | Varsity |
March 24 | Brentwood | Brentwood | 4:15 | Varsity / JV |
March 26 | PANCAKE BREAKFAST FUNDRAISER | 9:00 A.M. | BOTH TEAMS | |
March 29 | Harpeth Hall | CHS | 4:30 | Varsity |
March 30 | USN | USN | 4:45 | Varsity |
April 4 | CPA | CPA | 4:15 | Varsity / JV |
April 6 | JP II | CHS | 4:30 |
Varsity |
April 6 | Legacy | Legacy | 4:15 |
JV |
April 7 | Heritage | CHS | 4:15 | Varsity / JV |
April 12 | BGA | BGA | 4:30 | Varsity / JV |
April 13 | FRA | FRA | 4:30 |
Varsity |
April 14 | Sunset | Sunset | 4:15 | Varsity / JV |
April 18 | Ensworth | Ensworth | 4:30 | Varsity / JV |
April 19 | Brentwood Academy | Brentwood Academy | 4:30 | Varsity |
April 20 | GCA | GCA | 4:30 |
Varsity |
April 21 | Thompson's Station | Thompson's Station | 4:15 | Varsity / JV |
April 28 | Brentwood | Brentwood | 4:00 |
JV |
April 22-27 | HVAC Conference Tournament | TBD | TBD | Varsity/ JV |
Track & Field
Head Coach: Bernard Jones
Assistant Coaches:Wendy Booker, Kelvin Alford, & Matt Smith
Order of Events for Meets
Daily times: 4:00 (please have athlete at track by 3:30)
Order of Field Events
- Pole Vault–girls/boys
- Shot put–girls/ Discus–boys
- High jump–girls/ long jump–boys
- shot put–boys/ discus–girls
- high jump–boys/ long jump–girls
Order of Running Events
- Hurdles 100m/110m
- 4X100m Relay
- 4X800 Relay
- 100m
- 1600m run
- 4X200 Relay
- 400m
- 800m
- 200m
- 4X400m Relay
Date | Location | Schools |
---|---|---|
March 31 | Franklin High School |
Freedom |
April 7 | Page High School | Freedom Page Thompson's Station Mill Creek |
April 14 | Centennial High School | Freedom Grassland Sunset Hillsboro |
April 21 | Summit High School | Freedom Spring Station Woodland Brentwood |